STATUS OF URBAN WATER SUPPLY SCHEME IN MIZORAM | |||||||||||||||||
SL. NO. | NAME OF TOWN | NAME OF SCHEME | POPULATION | QUANTITY OF WATER PRODUCED (in Mld) | SOURCE | PRESENT RATE OF WATER SUPPLY (in lpcd) | HEAD (in m) | APPROVED ESTIMATED COST | YEAR OF | NO. OF HOUSEHOLD CONNECTION ( as on Feb.14) | FUNDING | ||||||
INITIAL | DESIGN (Ultimate) |
INITIAL | DESIGN (Ultimate) |
NAME | DISCHARGE (in lps) | STATIC | TOTAL | COMMENCEMENT | COMPLETION | AGENCY | PATTERN | ||||||
1 | Khawhai | Biate Composite W.S.S (Pumping) | |||||||||||||||
2 | Biate | Biate Composite W.S.S (Pumping) | 2,227 | 2,916 | 0.36 | 0.41 | Tuipui | 1740 | 480 | 166,818,000.00 | Not yet approved | NLCPR | 90:10 | ||||
3 | N. Vanlaiphai | Surveying | |||||||||||||||
4 | Saitual | Saitual WSS (Aug.) | 8,310 | 10,803 | 0.582 | 0.756 | Maite etc. | 5.675 | 70 | - | - | 15,494,000 | 1999 | 2001 | 814 | AUWSP & State |
50:50 |
Greater Saitual W.S.S (Pumping) | 10,966 | 35,000 | 1.22 | 2.76 | Tuivawl | 110 | 14 | 745 | 841 | 215,320,000.00 | 2009 -2010 | On going | NLCPR & State | 90:10 | |||
5 | Zawlnuam | Zawlnuam WSS (Aug.) | 3,120 | 4,492 | 0.1248 | 0.1796 | Zinkawnglui etc | 1.295 | 40 | - | - | 5,900,000.00 | 2000 & 2001 | 2002 & 2003 |
545 | AUWSP & State |
50:50 |
Zawlnuam W.S.S (Pumping) | 3,784 | 5,650 | 0.174 | 0.2599 | Borai | 78.63 | 43 | 95 | 0 | 16,500,000.00 | 2013 - 2014 | On going | SPA & State | 90:10 | |||
6 | Bairabi | Bairabi W.S.S (Gravity) | 3,304 | 7,454 | 0.167 | 0.335 | Thuampuilui etc. | 4.52 | 45 | - | - | 7,754,000.00 | 2001 | 2002 | 160 | ARWSP | 100 |
Bairabi W.S.S (Gravity) | 4,500 | 9,000 | 0.36 | 0.733 | Chengkawlui | 5.92 | 40 | - | - | 49,037,000.00 | 2011 - 2012 | On going | NLCPR & State | 90:10 | |||
7 | Khawzawl | Khawzawl W.S.S (Aug.) | 7,104 | 12,750 | 0.426 | 0.765 | Tumkhuai lui | 4.783 | 70 | - | - | 30,300,000.00 | 1999 | 2001 | 1307 | GOI & State | 50:50 |
Khawzawl W.S.S (Pumping) | 10,954 | 36,000 | 2.9 | Tuichang | 13 | 725 | 820 | 249,700,000.00 | 2012 - 2013 | On going | 10% Lumpsum | 90:10 | |||||
8 | Tlabung | Tlabung WSS (Aug.) | 1,200 | 1,680 | 0.042 | 0.059 | Zohmunlui | 0.533 | 35 | - | - | 82,900,000.00 | 1999 | 2002 | 376 | ARWSP | 100 |
Tlabung (Aug) W.S.S (Gravity) | 3,681 | 11,345 | 0.107 | 0.766 | Tlabung Tuipui | 0.533 | 35 | 120 | 44,100,000.00 | 2010 | On going | 10% Lumpsum | 90:10 | ||||
9 | Hnahthial | Hnahthial WSS (Aug.) | 6,375 | 8,283 | 0.191 | 0.248 | Melkhatlui | 0.99 | 30 | - | - | 7,264,000.00 | 1991 | 1993 | 1079 | ARWSP | 100 |
Greater Hnahthial W.S.S | 7,138 | 15,120 | 0.568 | 1.058 | Tuichang | 53.47 | 40 | 640 | 806 | 82,560,000.00 | 2011 | On going | NLCPR & State | 90:10 | |||
10 | Saiha | Greater Saiha W.S.S. | 13,659 | 30,000 | 0.273 | 0.6 | Saihatlanglui etc | 25.14 | 20 | - | - | 39,800,000.00 | 1994 | 2000 | 2263 | State | 100 |
Renewal & Aug of Greater Saiha W.S.S | 19,826 | 49,700 | 1.551 | 3.322 | Tuitlawk & Bawite lui | 36.34 & 27.55 | 30 | 881 | 207,020,000.00 | 2010 -2011 | On going | 10% Lumpsum | 90:10 | ||||
11 | Lawngtlai | Greater Lawngtlai W.S.S (Pumping) | 14,736 | 38,455 | 0.8 | 1.6 | Chhimtuipui | 12785 | 9.47 | 760 | 830 | 256,450,000.00 | 2009 - 2010 | On going | 1147 | NLCPR & State | 90:10 |
12 | Aizawl | GAWSS Ph - I | 57,890 | 80,000 | 7.82 | 10.8 | Tlawng | 7.55 | 30 | 875 | 1030 | 180,000,000.00 | 1984 | 1988 | 39004 | State | 100 |
GAWSS Ph - II | 195,800 | 310,000 | 7.05 | 24 | Tlawng | 121000 | 30 | 726 | 770 | 1,134,700,000.00 | 1999 | 2007 | DoNER & State | 75:25 | |||
13 | Thenzawl | Thenzawl WSS & Thenzawl WSS (Aug) |
5,607 | 9,266 | 0.115 | 0.23 | Charpui & Thingkhuang | 15 | 40 | 346 & 272 | 1,46,45,000.00 & 75,70,000.00 |
2000 & 2007 |
2006 & 2008 |
496 | ARWSP | 100 | |
14 | Darlawn | Darlawn W.S.S Phase-I (Pumping) | 3,606 | 5,409 | 0.179 | 0.33 | Tuitung and Sakeizem | 6.65 | 70 | 345 | 0 | 11,208,000.00 | 1999 | 2002 | 369 | PHED, GOM | 100 % |
Darlawn W.S.S (Augmentation) | 3,775 | 6,241 | 0.181 | 0.345 | Tuitung & Kawtlingpa lui | 5.12 | 627 | 694 | 48,520,000.00 | 2013 | On going | NEC & State | 90:10 | ||||
15 | Lengpui | Lengpui TownWSS (Aug.) | 2,423 | 4,600 | 0.169 | 0.322 | Challui etc. | 3.73 | 70 | - | - | 18,628,000.00 | 2000 | 2002 | 230 | AUWSP & State | 50:50 |
Lengpui Town & Lengpui Airport W.S.S (Pumping) | 5,779 | 15,748 | 0.29 | 0.79 | Challui and Dialdawk | 5.17 & 5.50 | 60.5 | 170 | 210 | 45,820,000.00 | 2011 - 2012 | On going | NEC | 90:10 | |||
16 | Kolasib | Kolasib W.S.S (Pumping) | 24,094 | 32,000 | 1.053 | 2.33 | Tuichhuahen | 70 | 70 | 660 | 720 | 145,200,000.00 | 1994 | 1999 | 2826 | State | 100 |
17 | Vairengte | Vairengte Composite WSS | 5,607 | 16,000 | 0.392 | 1.12 | Aitlanglui | 37.2 | 70 | 210 | 293 | 32,288,000.00 | 2000 | 2002 | 769 | AUWSP & State | 50:50 |
Vairengte (Aug) W.S.S (Pumping) | 7,715 | 17,219 | Aitlang Lui | 36.66 | 70 | 100 | 78,311,000.00 | 2013 - 2014 | On going | NEC | 90:10 | ||||||
18 | Serchhip | Greater Serchhip WSS | 13,680 | 25,000 | 0.4 | 1.6 | Tuikum | 40 | 70 | 454 | 480 | 112,000,000.00 | 1993 | 1997 | 2927 | State | 100 |
Greater Serchhip W.S.S (Aug) | 17,096 | 30,272 | 1.84 | 2.62 | Tuikum | 116.64 | 70 | 418 | 68,760,000.00 | 2009 - 2010 | On going | JnNURM | 90:10 | ||||
19 | Lunglei | Greater Lunglei WSS | 47,137 | 66,000 | 3.979 | 9.00 | Tlawng | 805.56 | 70 | 791 | 889 | 225,400,000.00 | 1990 | 1995 | 9083 | State | 100 |
Aug of Greater Lunglei W.S.S (Pumping) Pt-I | 53,217 | 66,000 | 2.7 | 9 | Tlawng | 75 | 52 | 792 | 886 | 86,744,000.00 | 2009 | 2013 | JnNURM | 90:10 | |||
20 | Sairang | Sairang WSS (Aug.) | 3,145 | 4,938 | 0.22 | 0.345 | Chhimluang lui | 2.273 | 70 | - | - | 7,034,000.00 | 2003 | 2004 | 143 | AUWSP & State | 50:50 |
Sairang (Aug) W.S.S (Gravity) | 6,876 | 11,769 | 2.92 | 2.92 | Tatkawng lui | 3.82 | 40 | - | - | 22,114,000.00 | 2012 - 2013 | On going | NLCPR | 90:10 | |||
21 | Mamit | Greater Mamit W.S.S (Pumping) | 5,261 | 8,993 | 0.321 | 0.549 | Kurung lui & Lahmun lui | 1.67 & 1.00 | 65 | 782 | 845 | 57,681,000.00 | 2003 | 2006 | 924 | NLCPR | 83.69% (fully funded) 16.32% (90:10) |
22 | N. Kawnpui | N. Kawnpui Composite WSS (Pumping) | 9,882 | 20,000 | 0.576 | 1.68 | Tuitun | 29.83 | 70 | 668 | 730 | 184,400,000.00 | 2004 | 2006 | 643 | UWS & State | 90:10 |
23 | Champhai | Greater Champhai W.S.S | 26,430 | 49,420 | 1.62 | 3.40 | Tuipui | 400 | 70 | 688 | 710 | 227,010,000.00 | 2001 | 2009 | 3152 | DoNER & State | 90:10 |
Page Links: https://phed.mizoram.gov.in/page/abstract-of-status-of-urban-water-supply-schemes-in-mizoramp
Abstract of Status of Urban Water Supply Schemes in Mizoram
Department Updates Title
- Regularisation Order - Electrician-II, LDC and Store Keeper
- Condonation of Overage - Regularization of Provisional Employees Scheme, 2020 Dt. 5.11.2024
- Study leave granted to Er.Lalawmpuia, SDO, Kawrthah WATSAN Sub-Division Dt.10/10/2024
- Repatriation order of Er.Lalthanzuali Dt.25/09/2024
- Confirmation of Plumbers Dt.17/09/2024
Government of Mizoram Latest News