SCHEMES UNDER ADDITIONAL CENTRAL ASSISTANCE (ACA) IN RESPECT OF PHED
Name of Department :  Public health Engineering
Sl.
No.
Name of Project For which year Project cost Amount released (Rs. in crore) Progress Remarks
Fianancial (Rs.in crore) up to July,12 Physical (in percent) up to July, 12
1 2 3 4 5 6 7 8
1 Water Supply to New A.R. Complex at Zokhawsang 2006-2007 1.00 1.00 1.00 100 completed
2 Construction of Zonal Tank near Synod Conference Hall 2006-2007 0.28 0.28 0.28 100 completed
  TOTAL   1.28 1.28 1.28 100  
3 Integrated Project of Aizawl (IPA) Greater Aizawl Water Supply Scheme PH- II (State Share)  2007-2008 15.00 15.00 15.00 100 completed
4 Greater  Champhai Water Supply Scheme (Supplementary Estimate) 2007-2008 7.00 7.00 7.00 100 completed
  TOTAL   22.00 22.00 22.00 100  
5 Spring water harvesting within Aizawl 'S' 2008-2009 0.63 0.095 0.095 100 completed
6 Construction of Reservoir and Extension of Gravity Main at Zuangtui 2008-2009 0.49 0.315 0.315 100 completed
7 Zemabawk Bethel Veng WSS 2008-2009 0.25 0.17 0.17 100 completed
8 Helipad Water Supply Scheme  2008-2009 0.07 0.037 0.037 100 completed
9 Procurement of Atomic absorption Spectrophotometer and construction of Room for Gas Chromotograph  2008-2009 0.21 0.21 0.21 100 completed
10 Restoration of Tuirial Jail WSS 2008-2009 0.33 0.33 0.33 100 completed
11 Improvement of Distribution System of GAWSS Ph-I 2008-2009 0.70 0.70 0.70 100 completed
12 W Serzawl (Imp)WSS 2008-2009 0.16 0.024 0.024 100 completed
13 Construction of RWHS at Thingsat & E.Damdiai 2008-2009 0.29 0.0438 0.0438 100 completed
14 Ratu (Pumping) WSS 2008-2009 1.08 1.08 1.08 100 completed
15 Borai (Aug) WSS 2008-2009 0.52 0.15 0.15 100 completed
16 Thaidawr- I WSS 2008-2009 0.18 0.028 0.028 100 completed
17 Dilzawl WSS 2008-2009 0.27 0.041 0.041 100 completed
18 Rajiv Nagar WSS 2008-2009 0.83 0.83 0.83 100 completed
19 Riangtlei WSS 2008-2009 0.60 0.09 0.09 100 completed
20 Hmuntha (Aug) WSS 2008-2009 0.29 0.17 0.17 100 completed
21 Sailulak (Imp) WSS 2008-2009 0.24 0.14 0.14 100 completed
22 Camp Veng (Hamlet of Thingsulthliah) WSS 2008-2009 0.45 0.45 0.45 100 completed
23 Improvement of Tlangpui WSS 2008-2009 0.30 0.30 0.30 100 completed
24 Sihpui Pumping Scheme at E.Lungdar 2008-2009 0.43 0.43 0.43 100 completed
25 Renewal of Greater Serchhip Water Supply Scheme. 2008-2009 0.30 0.30 0.30 100 completed
26 Vanbawng (Aug) WSS 2008-2009 1.34 1.02 1.02 100 completed
27 Ngaizawl WSS 2008-2009 0.55 0.27 0.27 100 completed
28 Neihdawn (Aug) WSS 2008-2009 0.17 0.1 0.1 100 completed
29 Vanchengpui (Aug) WSS 2008-2009 0.34 0.26 0.26 100 completed
30 Selam (Aug) WSS 2008-2009 0.40 0.40 0.40 100 completed
31 Murlen WSS 2008-2009 0.68 0.08 0.08 100 completed
32 Thekpui WSS 2008-2009 0.40 0.03 0.03 100 completed
33 New Hruaikawn WSS 2008-2009 0.40 0.03 0.03 100 completed
34 Khuangleng WSS 2008-2009 0.86 0.06 0.06 100 completed
35 Sesih WSS 2008-2009 0.50 0.03 0.03 100 completed
36 Bungzung WSS 2008-2009 1.09 0.16 0.16 100 completed
37 N.E.Diltlang WSS (Pumping) 2008-2009 0.83 0.73 0.73 100 completed
38 Vapar (Aug) WSS 2008-2009 0.48 0.33 0.33 100 completed
39 Thekte (Aug) WSS 2008-2009 0.35 0.35 0.35 100 completed
40 Marpara 'S' WSS 2008-2009 0.32 0.23 0.23 100 completed
41 Tawipui 'N'- I  WSS 2008-2009 0.39 0.24 0.24 100 completed
42 Lalnutui (Imp) WSS 2008-2009 0.18 0.09 0.09 100 completed
43 Sedailui WSS 2008-2009 0.25 0.15 0.15 100 completed
44 Sairep WSS 2008-2009 0.23 0.12 0.12 100 completed
45 Thangte WSS 2008-2009 0.25 0.14 0.14 100 completed
46 Dengsur (Aug) WSS 2008-2009 0.25 0.25 0.25 100 completed
47 S.Phaileng WSS (Replacement of Gravity & Distribution Pipeline) 2008-2009 0.25 0.25 0.25 100 completed
48 Ukdasuri WSS 2008-2009 0.23 0.23 0.23 100 completed
49 Hauruang  WSS 2008-2009 0.94 0.94 0.94 100 completed
50 New Ngharchhip (Aug)WSS 2008-2009 0.42 0.03 0.03 100 completed
51 Tuipui 'D' 2008-2009 0.27 0.27 0.27 100 completed
52 Ngiautlang WSS 2008-2009 0.10 0.05 0.05 100 completed
53 Maniababsora-I (Aug) WSS 2008-2009 0.23 0.12 0.12 100 completed
54 Zochachhuah WSS 2008-2009 0.13 0.08 0.08 100 completed
55 Dumzau 'T' WSS 2008-2009 0.22 0.22 0.22 100 completed
56 Ulusury WSS 2008-2009 0.21 0.12 0.12 100 completed
57 Ngharum WSS 2008-2009 0.28 0.28 0.28 100 completed
58 Pelyabapsora WSS 2008-2009 0.15 0.15 0.15 100 completed
59 Silbanga WSS 2008-2009 0.12 0.12 0.12 100 completed
60 Khamrang (Aug) WSS 2008-2009 0.33 0.18 0.18 100 completed
61 Zanlawn (Imp) WSS 2008-2009 0.29 0.15 0.15 100 completed
62 Saihapui 'V' (Aug) WSS 2008-2009 0.20 0.20 0.20 100 completed
63 Chite WSS 2008-2009 0.21 0.21 0.21 100 completed
64 Saiphai WSS 2008-2009 0.30 0.30 0.30 100 completed
65 Renewal of Greater Kolasib Water Supply Scheme. 2008-2009 0.90 0.90 0.90 100 completed
66 Ground Water Exploration using  IM-III, IM-II HPTW & Submersible Pump  2008-2009 2.90 2.90 2.90 100 completed
67 Renewal of Pumping Machineries and Equiptment of Transmission System of GAWSS-Phase-I 2008-2009 16.82 1.68 1.68 20 on-going
68 Improvement of Intake arrangement of GAWSS Ph-I 2008-2009 0.60 0.60 0.60 100 completed
69 Renewal of Greater Lunglei Water Supply Scheme. 2008-2009 1.20 1.20 1.20 100 completed
  TOTAL   46.18 22.17 22.17 100