Salient features of Chhipphir Water Supply Scheme | |||||||||||||
Division : Rural WATSAN Division, Lunglei | |||||||||||||
Sub Division : Rural WATSAN Sub Division, Lunglei South | |||||||||||||
Name of Scheme : Chhipphir WSS (Solar & Electric Pumping) | |||||||||||||
Year of Commissioning : Solar pump - 2020, Electric Pump 2011 | |||||||||||||
Design population : 1515 | |||||||||||||
Design lpcd : 50 | |||||||||||||
| |||||||||||||
Sl. No | Name of Equipment | Specification | Present Condition | ||||||||||
Stage-I | Stage-II | ||||||||||||
1 | Solar Submersible pumpset (Centrifugal) | Model | = | PSK2-21C-SJ8-50 | NIL | ||||||||
Max head | = | 290 m | |||||||||||
Max flow | = | 12 m³/hr | |||||||||||
Cap.of Power plant | = | 17.55 Kwp (SPV) | |||||||||||
Rated Power | = | 15 Kw | |||||||||||
Rated speed | = | 1400-3305 rpm | |||||||||||
Input Voltage | = | 380 V Ac | |||||||||||
Frequency | = | 25-58 Hz | |||||||||||
Power factor | = | 0.87 | |||||||||||
Insulation | = | F | |||||||||||
Enclosure | = | IP 68 | |||||||||||
Motor Efficiency | = | 84% | |||||||||||
Pumpset efficiency | = | 60% | |||||||||||
Length of pumpset | = | 3.12 m | |||||||||||
Weight | = | 96 Kgs | |||||||||||
Submersion | = | 150m | |||||||||||
2 | KSB Pumps Ltd | Type | = | WKL 40/11 | MOVI 32/8 | ||||||||
Head | = | 260 m | 174 m | ||||||||||
Discharge | = | 06 m³/hr | 12 m³/hr | ||||||||||
Rated Speed | = | 2900 rpm | 2900 rpm | ||||||||||
3 | Crompton Greaves | M/C No | = | NAOH 42 | NAOH 42 | ||||||||
Frame | = | NO160M | NO160M | ||||||||||
Motor Capacity | = | 15 KW | 15 KW | ||||||||||
I.S | = | 12615 | 12615 | ||||||||||
Insulation Class | = | F | F | ||||||||||
Power Phase | = | 3-Ph Induction Motor | 3-Ph Induction Motor | ||||||||||
Voltage | = | 415 V +/- 10% | 415 V +/- 10% | ||||||||||
Amps | = | 26 A | 26 A | ||||||||||
RPM | = | 2920 | 2920 | ||||||||||
Efficiency | = | 89.50% | 89.50% | ||||||||||
Frequency | = | 50 +/-5%Hz | 50 +/-5%Hz | ||||||||||
DE/NDE Bearing | = | 6309 - 2RS | 6309 - 2RS | ||||||||||
4 | Electric Power Transformer | Transformer Rating | = | 63 KVA |
Page Links: https://phed.mizoram.gov.in/page/chhipphir-wss-solar-electric-pumpingp
Chhipphir WSS (Solar & Electric Pumping)
Department Updates Title
- Extension of deputation Period of Pu Lalrosiama, to the post of EE(civil), Aizawl Smart City Ltd. Dt. 15.1.2025
- SPIO/SAPIO under Director, PMU PHED Dt. 15.1.2025
- Promotion of Bacteriologist and Chemists to Senior Chemist under PHED Dt. 20.12.2024
- Condonation of Over-aged Contract JE regularization - regarding Dt. 17.12.2024
- Regularization of JE engaged on Contract basis to post of JE under PHED Dt. 17.12.2024
Government of Mizoram Latest News