WORK SCHEDULE (PLAN SCHEMES) FOR 2013-2014 : PUBLIC HEALTH ENGINEERING DEPARTMENT | |||
I N D E X | |||
Sl.No | Head of Account/ Division | Amount (Rs. in lakhs) |
Page No |
4215 - URBAN WATER SUPPLY (PLAN) - SPA | |||
1 | Aizawl Water Distribution Division | 142.00 | 1 |
2 | Khawzawl WATSAN Division | 217.61 | 2 |
2 | Lawngtlai WATSAN Division | 215.00 | 3 |
3 | Saiha WATSAN Divisiion | 202.00 | 4 |
4 | Rural WATSAN Division, Lunglei | 130.00 | 5 |
5 | Mamit WATSAN Division | 204.50 | 6 |
TOTAL : | 1,111.11 | ||
2215-URBAN WATER SUPPLY (PLAN) | |||
Serchhip WATSAN Division | 125.43 | 7 | |
4215 - RURAL WATER SUPPLY (PLAN) | |||
1 | Rural WATSAN Division, Lunglei | 130.00 | 8 |
2 | Khawzawl WATSAN Division | 117.00 | 10 |
3 | Lawngtlai WATSAN Division | 117.00 | 11 |
TOTAL : | 364.00 | ||
4215 - RURAL WATER SUPPLY & Sanitation | |||
6-Rural WATSAN Divisions | 102.61 | 9 | |
4215 - RURAL SANITATION SERVICES (NBA) (PLAN) / SCA | |||
Implementation of Total Sanitation campaign in all Districts of Mizoram | 220.00 | 12 | |
TOTAL : | 220.00 | ||
Grant Total | 1,923.15 |
WORK SCHEDULE FOR 2013-2014 | ||||||
DIVISION : Aizawl Water Distribution Division. | ||||||
SECTOR | 'B' Social Service | |||||
MAJOR HEAD | : 4215 | C.O. on Water Supply & Sanitation | ||||
SUB-MAJOR HEAD | : 01 | Water Supply | ||||
MINOR HEAD | : 101 | Urban Water Supply | ||||
SUB-HEAD | : (01) | Urban Water Supply/Plan/SPA | ||||
DETAILED HEAD | : 00 | |||||
OBJECT HEAD | : (53) | Major Works | ||||
(Figures in Rupees) | ||||||
Sl. No |
Name of works | Estimated Amount |
Whether A/A accorded or not |
Expenditure already inccured as on 1.4.2013 |
B.E. for 2013-2014 |
Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | Repair of Reservoirs at Laipuitlang, Aizawl | 14,200,000.00 | No | 14,200,000.00 | BE is under SPA | |
TOTAL: | 14,200,000.00 | 14,200,000.00 | ||||
WORK SCHEDULE FOR 2013-2014 | ||||||
DIVISION : Khawzawl WATSAN Division | ||||||
SECTOR | 'B' Social Service | |||||
MAJOR HEAD | : 4215 | C.O. on Water Supply & Sanitation | ||||
SUB-MAJOR HEAD | : 01 | Water Supply | ||||
MINOR HEAD | : 101 | Urban Water Supply | ||||
SUB-HEAD | : (01) | Urban Water Supply/Plan/SPA | ||||
DETAILED HEAD | : 00 | |||||
OBJECT HEAD | : (53) | Major Works | ||||
(Figures in Rupees) | ||||||
Sl. No |
Name of works | Estimated Amount |
Whether A/A accorded or not |
Expenditure already inccured as on 1.4.2013 |
B.E. for 2013-2014 |
Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | Extension of Distribution at Saitual W.S.S. | 21,761,000.00 | No | 21,761,000.00 | BE is under SPA | |
TOTAL : | 21,761,000.00 | 21,761,000.00 | ||||
WORK SCHEDULE FOR 2013-2014 | ||||||
DIVISION : Lawngtlai WATSAN Division | ||||||
SECTOR | 'B' Social Service | |||||
MAJOR HEAD | : 4215 | C.O. on Water Supply & Sanitation | ||||
SUB-MAJOR HEAD | : 01 | Water Supply | ||||
MINOR HEAD | : 101 | Urban Water Supply | ||||
SUB-HEAD | : (01) | Urban Water Supply/Plan/SPA | ||||
DETAILED HEAD | : 00 | |||||
OBJECT HEAD | : (53) | Major Works | ||||
(Figures in Rupees) | ||||||
Sl. No |
Name of works | Estimated Amount |
Whether A/A accorded or not |
Expenditure already inccured as on 1.4.2013 |
B.E. for 2013-2014 |
Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | Extension of Distribution at Lawngtlai W.S.S. | 21,500,000.00 | No | 21,500,000.00 | BE is under SPA | |
TOTAL : | 21,500,000.00 | 21,500,000.00 | ||||
WORK SCHEDULE FOR 2013-2014 | ||||||
DIVISION : SaihaWATSAN Division | ||||||
SECTOR | 'B' Social Service | |||||
MAJOR HEAD | : 4215 | C.O. on Water Supply & Sanitation | ||||
SUB-MAJOR HEAD | : 01 | Water Supply | ||||
MINOR HEAD | : 101 | Urban Water Supply | ||||
SUB-HEAD | : (01) | Urban Water Supply/Plan/SPA | ||||
DETAILED HEAD | : 00 | |||||
OBJECT HEAD | : (53) | Major Works | ||||
(Figures in Rupees) | ||||||
Sl. No |
Name of works | Estimated Amount |
Whether A/A accorded or not |
Expenditure already inccured as on 1.4.2013 |
B.E. for 2013-2014 |
Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | Extension of Distribution at SaihaW.S.S. | 20,200,000.00 | No | 20,200,000.00 | BE is under SPA | |
TOTAL : | 20,200,000.00 | 20,200,000.00 | ||||
WORK SCHEDULE FOR 2013-2014 | ||||||
DIVISION : Rural WATSAN Division, Lunglei | ||||||
SECTOR | 'B' Social Service | |||||
MAJOR HEAD | : 4215 | C.O. on Water Supply & Sanitation | ||||
SUB-MAJOR HEAD | : 01 | Water Supply | ||||
MINOR HEAD | : 101 | Urban Water Supply | ||||
SUB-HEAD | : (01) | Urban Water Supply/Plan/SPA | ||||
DETAILED HEAD | : 00 | |||||
OBJECT HEAD | : (53) | Major Works | ||||
(Figures in Rupees) | ||||||
Sl. No |
Name of works | Estimated Amount |
Whether A/A accorded or not |
Expenditure already inccured as on 1.4.2013 |
B.E. for 2013-2014 |
Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | Sekhum RWHS | 13,000,000.00 | No | 13,000,000.00 | BE is under SPA (Award for best NLUP performing Village) |
|
TOTAL : | 13,000,000.00 | 13,000,000.00 | ||||
WORK SCHEDULE FOR 2013-2014 | ||||||
DIVISION : Mamit WATSAN Division | ||||||
SECTOR | 'B' Social Service | |||||
MAJOR HEAD | : 4215 | C.O. on Water Supply & Sanitation | ||||
SUB-MAJOR HEAD | : 01 | Water Supply | ||||
MINOR HEAD | : 101 | Urban Water Supply | ||||
SUB-HEAD | : (01) | Urban Water Supply/Plan/SPA | ||||
DETAILED HEAD | : 00 | |||||
OBJECT HEAD | : (53) | Major Works | ||||
(Figures in Rupees) | ||||||
Sl. No |
Name of works | Estimated Amount |
Whether A/A accorded or not |
Expenditure already inccured as on 1.4.2013 |
B.E. for 2013-2014 |
Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | Zamuang (Pumping) W.S.S. | 20,450,000.00 | No | 20,450,000.00 | BE is under SPA (Award for 2nd best NLUP performing Village) | |
TOTAL : | 20,450,000.00 | 20,450,000.00 | ||||
WORK SCHEDULE FOR 2013-2014 | ||||||
DIVISION : Serchhip WATSAN Division | ||||||
SECTOR | 'B' Social Service | |||||
MAJOR HEAD | : 2215 | Water Supply & Sanitation | ||||
SUB-MAJOR HEAD | : 01 | Water Supply | ||||
MINOR HEAD | : 101 | Urban Water Supply | ||||
SUB-HEAD | : (01) | Urban Water Supply/Plan | ||||
DETAILED HEAD | : 00(27) | Minor Works | ||||
(Figures in Rupees) | ||||||
Sl. No |
Name of works | Estimated Amount |
Whether A/A accorded or not |
Expenditure already inccured as on 1.4.2013 |
B.E. for 2013-2014 |
Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | Repair of Main Control Panel of Serchhip W.S.S. | 15,545,000.00 | Yes | 3,000,000.00 | 12,543,000.00 | BE is under Plan |
TOTAL : | 15,545,000.00 | 12,543,000.00 | ||||
WORK SCHEDULE FOR 2013-2014 | ||||||
DIVISION : Rural WATSAN Division, Lunglei | ||||||
SECTOR | 'B' Social Service | |||||
MAJOR HEAD | : 4215-C.O. on Water Supply & Sanitation | |||||
SUB-MAJOR HEAD | : 01-Water Supply | |||||
MINOR HEAD | : 102 -Rural Water Supply/Plan | |||||
SUB-HEAD | : (02) -Rural Water Supply (NABARD) | |||||
DEATAILED HEAD | : 00- | |||||
OBJECT HEAD | : (53)- Major works during 2013-14 | |||||
(Figures in Rupees) | ||||||
Sl. No |
Name of works | Estimated Amount |
Whether A/A accorded or not |
Expenditure already inccured as on 1.4.2013 |
B.E. for 2013-2014 |
Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | Haulawng (Pumping) W.S.S. | 35,550,000.00 | Yes | 18,248,000.00 | 13,000,000.00 | NABARD's Share (SMS of NRDWP) |
GRAND TOTAL : | 35,550,000.00 | 18,248,000.00 | 13,000,000.00 | |||
WORK SCHEDULE FOR 2013-2014 | ||||||
DIVISION : 6- Rural WATSAN Divisions, Mizoram | ||||||
SECTOR | 'B' Social Service | |||||
MAJOR HEAD | : 4215-C.O. on Water Supply & Sanitation | |||||
SUB-MAJOR HEAD | : 01-Water Supply | |||||
MINOR HEAD | : 102 -Rural Water Supply & Sanitation | |||||
SUB-HEAD | : 10 -SMS of NABARD-Plan | |||||
DEATAILED HEAD | : 00- | |||||
OBJECT HEAD | : 00(53)- Major works during 2013-14 | |||||
(Figures in Rupees) | ||||||
Sl. No |
Name of works | Estimated Amount |
Whether A/A accorded or not |
Expenditure already inccured as on 1.4.2013 |
B.E. for 2013-2014 |
Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | Bawngthah W.S.S. | 10,274,000.00 | Yes | 9,247,000.00 | 1,027,000.00 | BE is under Plan |
2 | Chamring (Aug) W.S.S. | 8,270,000.00 | Yes | 7,443,000.00 | 827,000.00 | |
3 | Leisenzo W.S.S. | 12,892,000.00 | Yes | 11,603,000.00 | 1,289,000.00 | |
4 | M.Kawnpui W.S.S. | 6,816,000.00 | Yes | 6,695,000.00 | 121,000.00 | |
5 | Chalrang (Imp.) W.S.S. | 10,338,000.00 | Yes | 9,304,000.00 | 1,034,000.00 | |
6 | Tualpui (Imp.) W.S.S. | 9,346,000.00 | Yes | 8,411,000.00 | 935,000.00 | |
7 | Haulawng (Pumping) W.S.S. | 35,550,000.00 | Yes | 18,248,000.00 | 3,555,000.00 | |
8 | New Ahmepy W.S.S. | 7,010,000.00 | Yes | 6,909,000.00 | 701,000.00 | |
9 | Lungtian-II W.S.S. | 7,720,000.00 | Yes | 6,948,000.00 | 772,000.00 | |
GRAND TOTAL : | 108,216,000.00 | 84,808,000.00 | 10,261,000.00 | |||
WORK SCHEDULE FOR 2013-2014 | ||||||
DIVISION : Khawzawl WATSAN Division | ||||||
SECTOR | 'B' Social Service | |||||
MAJOR HEAD | : 4215-C.O. on Water Supply & Sanitation | |||||
SUB-MAJOR HEAD | : 06-Rural Water Supply (SMS) / SCA | |||||
MINOR HEAD | : 102- Rural Water Supply/Plan/SMS/SCA | |||||
SUB-HEAD | : (02)-Rural Water Supply | |||||
DEATAILED HEAD | : 00- | |||||
OBJECT HEAD | : (53)- Major works during 2013-14 | |||||
(Figures in Rupees) | ||||||
Sl. No |
Name of works | Estimated Amount |
Whether A/A accorded or not |
Expenditure already inccured as on 1.4.2013 |
B.E. for 2013-2014 |
Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | Kawlkulh WSS | 24,958,000.00 | No | 2,436,000.00 | 11,700,000.00 | SMS of NRDWP under SCA |
GRAND TOTAL : | 24,958,000.00 | 2,436,000.00 | 11,700,000.00 | |||
WORK SCHEDULE FOR 2013-2014 | ||||||
DIVISION : Lawngtlai WATSAN Division | ||||||
SECTOR | 'B' Social Service | |||||
MAJOR HEAD | : 4215-C.O. on Water Supply & Sanitation | |||||
SUB-MAJOR HEAD | : 01 -Water Supply | |||||
MINOR HEAD | : 102 -Rural Water Supply/Plan | |||||
SUB-HEAD | : (06) -Rural Water Supply(SMS)/ SCA | |||||
DEATAILED HEAD | : 00- | |||||
OBJECT HEAD | : (53)- Major works during 2013-14 | |||||
(Figures in Rupees) | ||||||
Sl. No |
Name of works | Estimated Amount |
Whether A/A accorded or not |
Expenditure already inccured as on 1.4.2013 |
B.E. for 2013-2014 |
Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
2 | S. Bungtlang WSS | 22,054,000.00 | Yes | 2,400,000.00 | 11,700,000.00 | SMS of NRDWP under SCA |
GRAND TOTAL : | 22,054,000.00 | 2,400,000.00 | 11,700,000.00 | |||
WORK SCHEDULE FOR 2013-2014 | ||||||
ALL DISTRICTS OF MIZORAM | ||||||
SECTOR | 'B' Social Service | |||||
MAJOR HEAD | : 4215 | C.O. on Water Supply & Sanitation | ||||
SUB-MAJOR HEAD | : 02 | Sewerage and Sanitation | ||||
MINOR HEAD | : 102 | Rural Sanitation Services | ||||
SUB-HEAD | : (02) | SMS of TSC/SCA | ||||
DETAILED HEAD | : 00 | |||||
OBJECT HEAD | : (53) | Major Works | ||||
(Figures in lakh Rupees) | ||||||
Sl. No |
Name of works | Revised A/A Amount |
Whether A/A accorded or not |
Expenditure already inccured as on 1.4.2013 |
B.E. for 2013-2014 |
Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | Implementation of Total Sanitation Campaign in Aizawl District | 265.15 | Yes | 125.30 | 46.00 | Only State Share components are reflected & BEs are under SCA |
2 | Implementation of Total Sanitation Campaign in Champhai District | 252.24 | Yes | 131.11 | 46.00 | |
3 | Implementation of Total Sanitation Campaign in Kolasib District | 115.08 | Yes | 68.58 | 17.00 | |
4 | Implementation of Total Sanitation Campaign in Lawngtlai District | 258.51 | Yes | 135.42 | 30.00 | |
5 | Implementation of Total Sanitation Campaign in Lunglei District | 292.49 | Yes | 162.46 | 35.00 | |
6 | Implementation of Total Sanitation Campaign in Mamit District | 166.18 | Yes | 63.25 | 18.00 | |
7 | Implementation of Total Sanitation Campaign in Saiha District | 87.52 | Yes | 46.56 | 14.00 | |
8 | Implementation of Total Sanitation Campaign in Serchhip District | 84.33 | Yes | 43.45 | 14.00 | |
TOTAL : | 1,521.50 | 776.13 | 220.00 |