CONSOLIDATED WORK SCHEDULE FOR SHEMES UNDER NRDWP DURING 2013-14 | ||||||||
Sl. No | Name of division | Name of Scheme | Estimated Amount | Expenditure already incurred | BE for 2013-2014 | Whether targetted village | Remarks | |
Central Share | State Share | |||||||
1 | Champhai Division | Melbuk | 14,900,000 | 3,400,000 | 10,010,000 | 1,490,000 | Yes | New Work |
2 | Champhai Division | Vangchhia | 15,296,000 | 5,000,000 | 8,766,400 | 1,529,600 | Yes | New Work |
3 | Khawzawl Division | Neihdawn | 7,343,000 | 4,843,000 | 1,765,700 | 734,300 | Yes | New Work |
4 | Khawzawl Division | Selam | 14,216,000 | - | 12,794,400 | 1,421,600 | Yes | New Work |
5 | Khawzawl Division | Luangpawn | 9,537,000 | - | 8,583,300 | 953,700 | Yes | New Work |
6 | RWD, Aizawl | Palsang | 4,997,000 | - | 4,497,300 | 499,700 | Yes | New Work |
7 | RWD, Aizawl | W Serzawl | 9,800,000 | 5,900,000 | 2,920,000 | 980,000 | Yes | New Work |
8 | Mamit Division | Darlak | 10,034,300 | 5,534,300 | 3,496,570 | - | Yes | New Work |
9 | Mamit Division | N Sabual | 9,803,000 | - | 8,822,700 | 980,300 | Yes | New Work |
10 | Serchhip Division | Buangpui | 8,500,000 | 5,000,000 | 2,650,000 | 850,000 | Yes | New Work |
11 | Serchhip Division | Sailulak | 8,797,000 | - | 7,917,300 | 879,700 | Yes | New Work |
12 | Kolasib Division | Zanlawn | 21,027,000 | 5,000,000 | 13,924,300 | 2,102,700 | Yes | New Work |
13 | Kolasib Division | Phainuam | 20,142,000 | 5,121,000 | 13,006,800 | - | Yes | New Work |
14 | RWD, Lunglei | Tuichawng | 12,684,000 | 6,884,000 | 4,531,600 | 1,268,400 | Yes | New Work |
15 | RWD, Lunglei | Phairuangkai | 3,140,000 | 2,540,000 | 286,000 | 314,000 | Yes | New Work |
16 | RWD, Lunglei | Salmur | 4,833,000 | - | 4,349,700 | 483,300 | Yes | New Work |
17 | Lawngtlai Division | Montola | 7,746,000 | - | 6,971,400 | 774,600 | Yes | New Work |
18 | Lawngtlai Division | Ngharum | New Work | |||||
19 | Lawngtlai Division | Ajasora I | 8,189,000 | 4,889,000 | 2,481,100 | 818,900 | Yes | New Work |
20 | Saiha Division | Zero | 19,540,000 | - | 17,597,000 | 1,943,000 | Yes | New Work |
21 | Saiha Division | Ainak | 16,160,000 | - | 14,544,000 | 1,616,000 | Yes | New Work |
22 | Saiha Division | Laki | 18,820,000 | 9,720,000 | 7,218,000 | 1,882,000 | Yes | New Work |
23 | Saiha Division | Tuisumpui | 13,234,000 | 6,234,000 | 5,676,600 | 1,323,400 | Yes | New Work |
24 | Hnahthial Division | Muallianpui | 3,903,000 | 3,503,000 | 9,700 | 390,300 | Yes | New Work |
25 | Hnahthial Division | Lungpuitlang | 1,645,000 | - | 1,480,500 | 164,500 | Yes | New Work |
26 | RWD, Aizawl | Mauchar | 1,997,700 | 1,997,700 | - | - | Yes | New Work |
27 | Mamit Division | Kawnmawi | 1,800,000 | 1,800,000 | - | - | Yes | New Work |
28 | Champhai Division | Old Hruaikawn | 4,219,000 | 2,619,000 | 1,178,100 | - | Yes | New Work |
29 | Lawngtlai Division | Chawntlangpui | 4,000,000 | 2,532,000 | 1,068,000 | - | Yes | New Work |
30 | Kolasib Division | Saihapui V | 6,489,000 | - | 5,840,100 | - | Yes | New Work |
31 | Lawngtlai Division | Liapha | 2,735,000 | - | 2,461,500 | - | Yes | New Work |
32 | Mamit Division | Kawrthah | 4,000,000 | - | 3,600,000 | - | Yes | New Work |
33 | RWD, Aizawl | Reiek | 21,200,000 | 11,200,000 | 7,880,000 | - | Yes | On going |
34 | Khawzawl Division | Saichal | 22,310,000 | 11,810,000 | 8,269,000 | - | Yes | On going |
35 | RWD, Aizawl | Zohmun | 21,130,700 | 11,130,700 | 7,886,930 | - | Yes | On going |
36 | Champhai Division | Hnahlan | 14,319,000 | 10,000,000 | 2,887,100 | - | Yes | On going |
37 | Hnahthial Division | Cherhlun | 21,130,700 | 13,869,300 | 5,148,330 | - | Yes | On going |
38 | Serchhip Division | Chhingchhip | 24,696,000 | 18,746,228 | 3,480,172 | - | Yes | On going |
39 | Khawzawl Division | Kawkulh | 24,958,000 | 2,436,000 | 20,026,200 | - | Yes | On going |
40 | Lawngtlai Division | S. Bungtlang | 22,054,000 | 2,400,000 | 17,448,600 | - | Yes | On going |
41 | RWD, Lunglei | S. Zote | 8,400,000 | - | 7,560,000 | - | Yes | On going |
42 | RWD, Lunglei | Sairep | 5,000,000 | 5,000,000 | - | - | Yes | On going |
43 | RWD, Lunglei | Sailen | 2,000,000 | 2,000,000 | - | - | Yes | On going |
44 | Saiha Division | Bymari | 6,000,000 | - | 5,400,000 | - | Yes | On going |
45 | Serchhip Division | Tlangmawi (Tlangpuite) | 5,277,000 | - | 4,749,300 | - | Yes | New Work |
46 | RWD, Lunglei | Tleu | 3,786,000 | 2,245,600 | 1,161,800 | - | Yes | New Work |
47 | Khawzawl Division | Suangpuilawn WSS | 24,366,000 | 12,000,000 | 9,929,400 | - | No | On going Commissioned |
48 | Khawzawl Division | Chhawrtui WSS | 32,907,000 | 15,000,000 | 14,616,300 | - | No | On going Commissioned |
49 | Khawzawl Division | Khawlian WSS | 22,362,000 | 15,000,000 | 5,125,800 | - | No | On going Commissioned |
50 | Khawzawl Division | Rullam WSS | 16,931,400 | 10,000,000 | 5,238,260 | - | No | On going Commissioned |
51 | Serchhip Division | Baktawng WSS | 18,594,000 | 12,500,000 | 4,234,600 | - | No | On going Commissioned |
52 | Serchhip Division | Seling WSS | 21,678,000 | 14,500,000 | 5,010,200 | - | No | On going Commissioned |
53 | Serchhip Division | N Mualcheng WSS | 16,290,000 | 13,200,000 | 1,461,000 | - | No | On going Commissioned |
54 | GW & GC Division | Submersible Pumps | 11,500,000 | 8,050,000 | 2,300,000 | On going Commissioned | ||
TOTAL | 656,416,800 | 273,604,828 | 318,261,062 | 23,400,000 | ||||
Note: BE for Central Share depends upon the release of fund by Government of India under NRDWP and Allocation of State matching Share by GOM during 2013-14 is Rs. 234.00 lakhs | ||||||||
Page Links: https://phed.mizoram.gov.in/page/works-schedule-under-nrdwp-during-2013-14p
Works Schedule under NRDWP during 2013-14
Department Updates Title
- Condonation of Over-aged Contract JE regularization - regarding Dt. 17.12.2024
- Regularization of JE engaged on Contract basis to post of JE under PHED Dt. 17.12.2024
- Promotion of Pu F. Lalfakawma, Senior Grade of MES to Junior Administrative Grade of MES (Non-functional) Dt. 12.12.2024
- Transfer Kept in Abeyance until further orders Dt. 6.12.2024
- Regularization Order - SA, Pump Operator, Welder
Government of Mizoram Latest News